| GOLF COURSE INFORMATION |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
|
| Course Name: | Black Forest and Wilderness Valley |
| Website: | www.blackforestgolf.com |
| Location: | 6500 Nicklaus Dr Gaylord, MI 49735 |
| Directions: | Link to Google Maps |
| Phone: | 866-585-7090 |
|
Visit our Tournament Planning Site! Click Here! |
|
| Description: | |
| Number of Courses: | 2 |
| Number of Holes: | 18 |
| Driving Range: | Yes |
| Putting Green: | Yes |
| Chipping Area: | Yes |
| Carts: | Yes |
| Rental Clubs: | Yes |
| Beverage Carts: | Yes |
| Maximum Golfer Per Event: | 144 |
| Average Per Player Outing Cost: | $35.00 |
| Banquet Capacity | |
| Sit-down | 70 |
| Buffet | 70 |
| Outdoor Reception Area: | Yes |
| Covered: | Yes |
| Valet Parking: | Contracted |
| Audio-Visual: | Contracted |
| Key Contact | |
| For Golf Outings | Corey Crowell |
| 231-585-7090 | |
| ccrowell@golfosprey.com | |
| Copyright 2007 |



