| GOLF COURSE INFORMATION |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
|
| Course Name: | TPC Michigan |
| Website: | www.tpcmichigan.com |
| Location: | 1 Nicklaus Drive Dearborn, MI 48120 |
| Directions: | Link to Google Maps |
| Phone: | 313-436-3000 |
|
Visit our Tournament Planning Site! Click Here! |
|
| Description: | |
| Number of Courses: | 1 |
| Number of Holes: | 18 |
| Driving Range: | Yes |
| Putting Green: | Yes |
| Chipping Area: | Yes |
| Carts: | Yes |
| Rental Clubs: | Yes |
| Beverage Carts: | Yes |
| Maximum Golfer Per Event: | 144 |
| Average Per Player Outing Cost: | $175.00 |
| Banquet Capacity | |
| Sit-down | 120 |
| Buffet | 150 |
| Outdoor Reception Area: | Yes |
| Covered: | No |
| Valet Parking: | Contracted |
| Audio-Visual: | Contracted |
| Key Contact | |
| For Golf Outings | Jeff Gajewski |
| 313-436-3000 | |
| jgajewski@heritagegolfgroup.com | |
| Copyright 2007 |








