| GOLF COURSE INFORMATION |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
|
| Course Name: | Coyote Golf Club |
| Website: | www.coyotegolfclub.com |
| Location: | 28700 Milford Road New Hudson, MI 48165 |
| Directions: | Link to Google Maps |
| Phone: | 248-486-1228 |
|
Visit our Tournament Planning Site! Click Here! |
|
| Description: | |
| Number of Courses: | 1 |
| Number of Holes: | 18 |
| Driving Range: | Yes |
| Putting Green: | Yes |
| Chipping Area: | Yes |
| Carts: | Yes |
| Rental Clubs: | Yes |
| Beverage Carts: | Yes |
| Maximum Golfer Per Event: | 160 |
| Average Per Player Outing Cost: | $70.00 |
| Banquet Capacity | |
| Sit-down | 200 |
| Buffet | 200 |
| Outdoor Reception Area: | No |
| Covered: | No |
| Valet Parking: | Contracted |
| Audio-Visual: | Contracted |
| Key Contact | |
| For Golf Outings | Jason Raney |
| 248-486-1228 | |
| jason@coyotegolfclub.com | |
| Copyright 2007 |







