| GOLF COURSE INFORMATION |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
|
| Course Name: | Northville Hills Golf Club |
| Website: | www.northvillehillsgolfclub.com |
| Location: | 15565 Bay Hill Dr Northville, MI 48168 |
| Directions: | Link to Google Maps |
| Phone: | 734-667-4653 |
|
Visit our Tournament Planning Site! Click Here! |
|
| Description: | |
| Number of Courses: | 1 |
| Number of Holes: | 18 |
| Driving Range: | Yes |
| Putting Green: | Yes |
| Chipping Area: | Yes |
| Carts: | Yes |
| Rental Clubs: | Yes |
| Beverage Carts: | Yes |
| Maximum Golfer Per Event: | 160 |
| Average Per Player Outing Cost: | $70.00 |
| Banquet Capacity | |
| Sit-down | 200 |
| Buffet | 200 |
| Outdoor Reception Area: | Yes |
| Covered: | No |
| Valet Parking: | Contracted |
| Audio-Visual: | Contracted |
| Key Contact | |
| For Golf Outings | Denise Beam |
| 734-207-8343 | |
| dbeam@northvillehillsgolfclub.com | |
| Copyright 2007 |

